|
CoxIter
1.2
CoxIter - Computing invariants of hyperbolic Coxeter groups
|
This is the complete list of members for GrowthRate, including all inherited members.
| gEpsilon | GrowthRate | private |
| gGrowthRate | GrowthRate | private |
| gMaximalRoots | GrowthRate | private |
| GrowthRate() | GrowthRate | |
| grrComputations(vector< mpz_class > iPolynomial, const bool &bOnlyGrowthRate=false) | GrowthRate | |
| iIndexMaximalRoot | GrowthRate | private |
| iNumberRootsUnitCircle(GEN gPol) | GrowthRate | private |
| iPariPrecision | GrowthRate | private |
| irreducibleFactors(const vector< mpz_class > &iPolynomial) | GrowthRate | private |
| minimalRoot() | GrowthRate | private |
| t_POLfactors | GrowthRate | private |
| ~GrowthRate() | GrowthRate |
1.8.11